<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Eye Candy - Tasty Animation: Blended Feed</title>
	<link>http://eyecandyanimation.com</link>
	<description>Design . Animation . Visual Effects</description>
	<pubDate>Wed, 11 Jan 2012 05:07:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
				<item>
		<title>[News] True Blood – Tastes Great!</title>
		<link>http://eyecandyanimation.com/news/true-blood-%e2%80%93-tastes-great/</link>
		<comments>http://eyecandyanimation.com/news/true-blood-%e2%80%93-tastes-great/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:31:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/true-blood-%e2%80%93-tastes-great/</guid>
		<description><![CDATA[ 
Thanks to Stef and the team at Fox 8 for making the production of the True Blood series promo  &#8230;]]></description>
			<content:encoded><![CDATA[			<p><span class="Apple-style-span" style="font-family: Helvetica, Verdana, Arial, sans-serif; line-height: 15px; color: #e6e6e6; font-size: 12px"> </span>
<p style="margin-top: 0.1em; margin-right: 0px; margin-bottom: 0.9em; margin-left: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #cccccc; line-height: 15px; border-width: 0px; padding: 0px">Thanks to Stef and the team at Fox 8 for making the production of the True Blood series promo so much fun.</p>
<p style="margin-top: 0.1em; margin-right: 0px; margin-bottom: 0.9em; margin-left: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #cccccc; line-height: 15px; border-width: 0px; padding: 0px">A delight for all Vampire fans, the spot travels through the bar and into a bottle of True Blood – the choice for all discerning blood suckers…</p>
<p style="margin-top: 0.1em; margin-right: 0px; margin-bottom: 0.9em; margin-left: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #cccccc; line-height: 15px; border-width: 0px; padding: 0px">On our journey, from the macro to the micro, we discover that the blood cells inside the bottle are actually created by FOX 8. The ident reveals FOX 8’s branding in a surprising and innovative way - building on the idea of finding FOX 8 in places you never expect…</p>
]]></content:encoded>
			</item>
			<item>
		<title>[News] FOX 8 Station Idents</title>
		<link>http://eyecandyanimation.com/news/fox-8-station-idents/</link>
		<comments>http://eyecandyanimation.com/news/fox-8-station-idents/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:30:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/fox-8-station-idents/</guid>
		<description><![CDATA[ 
Thanks to Mark, Prema and the team for all their help on the recent branding idents project, part of  &#8230;]]></description>
			<content:encoded><![CDATA[			<p><span style="font-family: Helvetica, Verdana, Arial, sans-serif; line-height: 15px; color: #e6e6e6; font-size: 12px" class="Apple-style-span"> </span>
<p style="margin-top: 0.1em; margin-right: 0px; margin-bottom: 0.9em; margin-left: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #cccccc; line-height: 15px; border-width: 0px; padding: 0px">Thanks to Mark, Prema and the team for all their help on the recent branding idents project, part of the new branding for FOX 8.</p>
<p style="margin-top: 0.1em; margin-right: 0px; margin-bottom: 0.9em; margin-left: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #cccccc; line-height: 15px; border-width: 0px; padding: 0px">Eye Candy were asked to come up with an innovative way to create ident spots where the audience were to expect the unexpected…</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] FOX8: Station Idents</title>
		<link>http://eyecandyanimation.com/portfolio/station-branding-%e2%80%93-fox-8-expected-the-unexpected/</link>
		<comments>http://eyecandyanimation.com/portfolio/station-branding-%e2%80%93-fox-8-expected-the-unexpected/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:56:38 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/station-branding-%e2%80%93-fox-8-expected-the-unexpected/</guid>
		<description><![CDATA[Thanks  to Mark, Prema and the team for all their help on the recent branding  idents project, part  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/station-branding-%e2%80%93-fox-8-expected-the-unexpected/"><img src="http://eyecandyanimation.com/wp-content/uploads/2011/09/fox8-id.jpg" /></a></p>			<p>Thanks  to Mark, Prema and the team for all their help on the recent branding  idents project, part of the new branding for FOX 8.</p>
<p>Eye Candy were asked to come up with an innovative way to create ident spots where the audience were to expect the unexpected…</p>
<p>The  solution, created through collaboration between FOX 8 and Eye Candy  creative teams, is a series of short ident spots where FOX 8 pops up in  unexpected every day places. We find Fox 8 as bubbles in a fishbowl, playing Pinball, in a bowl of  Cereal and also as part of a Newtons Cradle.</p>
<p>Where will we find FOX8 next?</p>
<p>See also our <a href="http://eyecandyanimation.com/portfolio/true-blood-promo-%E2%80%93-fox-8/">True Blood Promo</a> for FOX8</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] FOX8: True Blood Promo</title>
		<link>http://eyecandyanimation.com/portfolio/true-blood-promo-%e2%80%93-fox-8/</link>
		<comments>http://eyecandyanimation.com/portfolio/true-blood-promo-%e2%80%93-fox-8/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:56:13 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/true-blood-promo-%e2%80%93-fox-8/</guid>
		<description><![CDATA[True Blood – Tastes Great!
Thanks to Stef and the team at Fox 8 for making the production of the True  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/true-blood-promo-%e2%80%93-fox-8/"><img src="http://eyecandyanimation.com/wp-content/uploads/2011/09/fox8-tb.jpg" /></a></p>			<p>True Blood – Tastes Great!</p>
<p>Thanks to Stef and the team at Fox 8 for making the production of the True Blood series promo so much fun.</p>
<p>A  delight for all Vampire fans, the spot travels through the bar and into  a bottle of True Blood – the choice for all discerning blood suckers…</p>
<p>On  our journey, from the macro to the micro, we discover that the blood  cells inside the bottle are actually created by FOX 8. The ident reveals  FOX 8&#8217;s branding in a surprising and innovative way - building on the  idea of finding FOX 8 in places you never expect…</p>
<p>See also our <a href="http://eyecandyanimation.com/portfolio/station-branding-%E2%80%93-fox-8-expected-the-unexpected/">Station Idents</a> for FOX8</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] Crazy Cake June</title>
		<link>http://eyecandyanimation.com/portfolio/crazy-cake-june/</link>
		<comments>http://eyecandyanimation.com/portfolio/crazy-cake-june/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:00:51 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/crazy-cake-june/</guid>
		<description><![CDATA[Thanks to all the team at XYZ Networks and Lifestyle Food in making June Cake Crazy with Eye Candy!
June has  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/crazy-cake-june/"><img src="http://eyecandyanimation.com/wp-content/uploads/2011/06/crazy-cake-june-poster.jpg" /></a></p>			<p><span style="line-height: 18px; font-size: 14px" class="Apple-style-span"><span style="font-family: Verdana"></span><span style="font-family: Verdana"></span></span>Thanks to all the team at XYZ Networks and Lifestyle Food in making June Cake Crazy with Eye Candy!</p>
<p>June has been Cake Crazy at Lifestyle Food! And to bring this  fantastical world of Cake to life, Eye Candy were briefed to ensure  Cakes were literally crossing the road and raining from the sky to get  involved. Eyre Candy created a world of cake in this 45 second promo to  be played across the channel to whet viewers appetite for a truly  indulgent month - Yum!<span style="line-height: 18px; font-size: 14px" class="Apple-style-span"><span style="font-family: Verdana"></span><span style="font-family: Verdana"></span><span style="font-family: Verdana"></span></span></p>
<p>Thanks to all involved and next month will be spent shifting all those calories&#8230;</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] Blue Ribbon Flavours</title>
		<link>http://eyecandyanimation.com/portfolio/blue-ribbon-flavours/</link>
		<comments>http://eyecandyanimation.com/portfolio/blue-ribbon-flavours/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:45:54 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/blue-ribbon-flavours/</guid>
		<description><![CDATA[Eye Candy recently added a little bit of magic to the Streets Blue Ribbon Family Pack 30 sec TV spot.
Streets  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/blue-ribbon-flavours/"><img src="http://eyecandyanimation.com/wp-content/uploads/2011/06/blueribbonicecream.jpg" /></a></p>			<p>Eye Candy recently added a little bit of magic to the Streets Blue Ribbon Family Pack 30 sec TV spot.</p>
<p>Streets were rolling out a new range of flavours in the Blue Ribbon Family Packs of ice cream and wanted to overhaul an existing TVC. We were called upon to track in 3D replacement packs, camera track the move over the miniature from the existing spot (adding in a sprinking of particle lollies raining down from the sky) as well as creating a completely new endframe to promote the 3 new flavours.</p>
<p>Another example of tasty animation! Bring on Summer we say&#8230;</p>
]]></content:encoded>
			</item>
			<item>
		<title>[News] 3 Logie nominated programs!</title>
		<link>http://eyecandyanimation.com/news/eye-candy-produces-animation-and-vfx-for-2-logie-nominated-programs/</link>
		<comments>http://eyecandyanimation.com/news/eye-candy-produces-animation-and-vfx-for-2-logie-nominated-programs/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:51:42 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/eye-candy-produces-animation-and-vfx-for-2-logie-nominated-programs/</guid>
		<description><![CDATA[Eye Candy produces Animation/VFX for 3 Logie nominated programs:
During 2010, Eye Candy was commissioned by Essential Media and Entertainment to  &#8230;]]></description>
			<content:encoded><![CDATA[			<p>Eye Candy produces Animation/VFX for 3 Logie nominated programs:</p>
<p>During 2010, Eye Candy was commissioned by Essential Media and Entertainment to create and deliver animation and VFX for a number of programs, 3 of which (&#8217;MIRACLES: Miracle in the Storm&#8217;, &#8216;The Making of Modern Australia&#8217; and &#8216;Gourmet Farmer&#8217;) have all been nominated for Logies!</p>
<p>Miracle in the Storm:<br />
- Nearly 10 minutes of high definition animation and VFX were produced for the &#8216;in storm&#8217; and &#8216;above storm&#8217; sequences seen in the program using a combination of greenscreen elements, matte painted backgrounds and digital doubles.</p>
<p>Making of Modern Australia:<br />
- Eye Candy produced around 75 individual shots per episode across the 3 part series, as well as the design and execution of the opening title sequence.</p>
<p>Gourmet Farmer:<br />
- Design and execution of a 30 second title sequence to illustrate Mathew Evans&#8217; seachange, as he embraces his brave yet challenging journey  from &#8216;feared Sydney food critic&#8217; to &#8217;self-sufficient famer&#8217; on a property in Tasmania.</p>
<p>Snippets from all of these shows can be seen in our latest show reel.</p>
<p>Thanks go out to Essential Media and the talented people involved in producing these programs, fingers crossed!</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] Qantas Mobius 1</title>
		<link>http://eyecandyanimation.com/portfolio/qantas-mobius/</link>
		<comments>http://eyecandyanimation.com/portfolio/qantas-mobius/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:24:13 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/qantas-mobius/</guid>
		<description><![CDATA[Eye Candy Animation working  with Director Marcell Lunam just finished a complete rebranding of the  Qantas Domestic inflight  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/qantas-mobius/"><img src="http://eyecandyanimation.com/wp-content/uploads/2010/10/qantas_eve1-opener_poster.jpg" /></a></p>			<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">Eye Candy Animation working  with Director Marcell Lunam just finished a complete rebranding of the  Qantas Domestic inflight channel, Q.</font></font></p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">The project titled &#8220;Mobius Why We Fly&#8221; included 7 opening and closing title sequences that explore a continuous movement of beautifully integrated animations within urban and rural locations across Australia. </font></font></p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">In each spot we follow a fluid journey from the ground to the air as the &#8220;mobius&#8221; metamorphoses through various shapes before finally resolving to the Q logo.</font></font></p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">An original sound track &#8220;My My&#8221; was also written and recorded for the spots by young Australian Artist Vanessa Jade and produced at Alberts Studios by Wayne Connolly.</font></font></p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] Qantas Mobius 2</title>
		<link>http://eyecandyanimation.com/portfolio/qantas-mobius-2/</link>
		<comments>http://eyecandyanimation.com/portfolio/qantas-mobius-2/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:08:17 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Television]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/qantas-mobius-2/</guid>
		<description><![CDATA[Eye  Candy Animation working  with Director Marcell Lunam just finished a  complete rebranding of the  Qantas  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/qantas-mobius-2/"><img src="http://eyecandyanimation.com/wp-content/uploads/2010/10/qantas_am1-opener_poster.jpg" /></a></p>			<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">Eye  Candy Animation working  with Director Marcell Lunam just finished a  complete rebranding of the  Qantas Domestic inflight channel, Q.</font></font></p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">The  project titled &#8220;Mobius Why We Fly&#8221; included 7 opening and closing title  sequences that explore a continuous movement of beautifully integrated  animations within urban and rural locations across Australia. </font></font></p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">In  each spot we follow a fluid journey from the ground to the air as the  &#8220;mobius&#8221; metamorphoses through various shapes before finally resolving  to the Q logo.</font></font></p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm"><font><font style="font-size: 9pt" size="2">An  original sound track &#8220;My My&#8221; was also written and recorded for the  spots by young Australian Artist Vanessa Jade and produced at Alberts  Studios by Wayne Connolly.</font></font></p>
<p style="margin-bottom: 0cm"><a title="qantas-am1-opener_thumb.jpg"><img alt="qantas-am1-opener_thumb.jpg" /></a></p>
]]></content:encoded>
			</item>
			<item>
		<title>[News] CIT branding campaign goes live!</title>
		<link>http://eyecandyanimation.com/news/cit-change-the-course-of-your-life-goes-live/</link>
		<comments>http://eyecandyanimation.com/news/cit-change-the-course-of-your-life-goes-live/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:38:12 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/cit-change-the-course-of-your-life-goes-live/</guid>
		<description><![CDATA[Thanks to all the team at CIT involved in making the latest TV spot&#8230; 
Eye Candy were very excited to be  &#8230;]]></description>
			<content:encoded><![CDATA[			<p><strong>Thanks to all the team at CIT involved in making the latest TV spot&#8230; </strong></p>
<p>Eye Candy were very excited to be invited to create the lastest branding campaign for the Canberra Institute of Technology.</p>
<p>CIT  offers over 700 courses and required a clever solution to indicate the  wide  range of options available in a 30 second spot and to do this in a way  that was  informal, warm and friendly portraying CIT as a progressive leading  training provider. Our creative concept for television needed to  articulate across to a cinema format also and be of a nature that would allow the idea to roll out into an integrated campaign - spanning  television, cinema, web and print.</p>
<p>With one of our great  friends and long time creative collaborater Ken Buchan, we developed a  solution to the brief and created the campaign idea - &#8216;change the course  of your life&#8217;. A stills shoot on greenscreen gave us everything we  needed from the Talent, everything else in the commercial was  constructed using a combination of 3D and 2D animation tools.</p>
<p>Brand agency Coordinate handled the logo design, print and web aspects of the job to make this a truly integrated campaign.</p>
<p>Many thanks to all that were involved!</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] Canberra Institute of Technology</title>
		<link>http://eyecandyanimation.com/portfolio/cit-change-the-course-of-your-life-tv-spot/</link>
		<comments>http://eyecandyanimation.com/portfolio/cit-change-the-course-of-your-life-tv-spot/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:58:02 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/cit-change-the-course-of-your-life-tv-spot/</guid>
		<description><![CDATA[CIT offers over 700 courses and required a clever solution to indicate the wide  range of options available and  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/cit-change-the-course-of-your-life-tv-spot/"><img src="http://eyecandyanimation.com/wp-content/uploads/2011/01/cit_changecourse-poster.jpg" /></a></p>			<p>CIT offers over 700 courses and required a clever solution to indicate the wide  range of options available and to do this in a way that was  informal, warm and friendly portraying CIT as a progressive leading  training provider.</p>
<p>Our creative concept for television needed to articulate across to a cinema format also and be of a nature that would allow the idea to roll out into a broader integrated campaign - spanning television, cinema, web and print. From this, we developed a solution to the brief and created the tagline - &#8216;change the course of your life&#8217;. A stills shoot on greenscreen gave us everything we needed from the Talent, everything else in the commercial was constructed using a combination of 3D and 2D animation tools.</p>
<p>Thanks also to our collaboraters <a href="coordinate">coordinate</a>, who handled all other aspects of the campaign (logo design, web &amp; print).</p>
]]></content:encoded>
			</item>
			<item>
		<title>[News] Welcome Johannes to the team</title>
		<link>http://eyecandyanimation.com/news/welcome-johannes-to-the-team/</link>
		<comments>http://eyecandyanimation.com/news/welcome-johannes-to-the-team/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:29:58 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/welcome-johannes-to-the-team/</guid>
		<description><![CDATA[Our team has another great addition for 2011 with Johannes Konigstorfer joining the team. Johannes will be producing in our  &#8230;]]></description>
			<content:encoded><![CDATA[			<p>Our team has another great addition for 2011 with Johannes Konigstorfer joining the team. Johannes will be producing in our Canberra office and is looking forward to getting going on some new projects.</p>
]]></content:encoded>
			</item>
			<item>
		<title>[News] Happy New Year for 2011</title>
		<link>http://eyecandyanimation.com/news/happy-new-year-for-2011/</link>
		<comments>http://eyecandyanimation.com/news/happy-new-year-for-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:25:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/happy-new-year-for-2011/</guid>
		<description><![CDATA[We would love to thank all our clients for the great work last year and we are looking forward to  &#8230;]]></description>
			<content:encoded><![CDATA[			<p>We would love to thank all our clients for the great work last year and we are looking forward to a stellar 2011.</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] TOD 2010 Canberra Tertiary Open Day</title>
		<link>http://eyecandyanimation.com/portfolio/tod-2010-canberra-tertiary-open-day/</link>
		<comments>http://eyecandyanimation.com/portfolio/tod-2010-canberra-tertiary-open-day/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:49:52 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Television]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/tod-2010-canberra-tertiary-open-day/</guid>
		<description><![CDATA[Eye Candy has had it&#8217;s fourth year involvement with the Canberra  Tertiary Open Day event  with a simple concept  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/tod-2010-canberra-tertiary-open-day/"><img src="http://eyecandyanimation.com/wp-content/uploads/2010/10/tod2010_poster.jpg" /></a></p>			<p>Eye Candy has had it&#8217;s fourth year involvement with the Canberra  Tertiary Open Day event  with a simple concept and upgraded character  named &#8216;TOD&#8217;, who has  helped build awareness with a very hard-to-reach target audience.</p>
<p><em>TOD</em> is a neutral, ageless and genderless character, designed  to represent anyone interested in attending university and encourages school leavers, mature age and graduate students from across  Australia to attend the Canberra Tertiary Open Day, which is a  collaboration between Canberra&#8217;s five tertiary institutions (CIT, ADFA,  ANU, UC and ACU).</p>
]]></content:encoded>
			</item>
			<item>
		<title>[News] July &#038; August 2010</title>
		<link>http://eyecandyanimation.com/news/july-august-2010/</link>
		<comments>http://eyecandyanimation.com/news/july-august-2010/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:16:19 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/july-august-2010/</guid>
		<description><![CDATA[A couple of exciting months for Eye Candy Animation and Essential Media with the screening on the ABC of 2  &#8230;]]></description>
			<content:encoded><![CDATA[			<p>A couple of exciting months for Eye Candy Animation and Essential Media with the screening on the ABC of 2 new television series - &#8216;Miracles&#8217; in July and &#8216;Making of Modern Australia&#8217; in August</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] Gourmet Farmer</title>
		<link>http://eyecandyanimation.com/portfolio/gourmet-farmer/</link>
		<comments>http://eyecandyanimation.com/portfolio/gourmet-farmer/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:06:40 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/gourmet-farmer/</guid>
		<description><![CDATA[
 	
Essential Media &#38; Entertainment commissioned Eye Candy to create an opening title sequence for Gourmet Farmer, which tells the  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/gourmet-farmer/"><img src="http://eyecandyanimation.com/wp-content/uploads/2010/02/g-farmer-poster-1.jpg" /></a></p>			<p><meta http-equiv="CONTENT-TYPE" content="text/html; charset=utf-8" /><title></title><meta name="GENERATOR" content="OpenOffice.org 3.1  (Win32)" /></p>
<style type="text/css"> 	</style>
<p style="margin-bottom: 0cm" align="LEFT"><font size="4">Essential Media &amp; Entertainment <span style="font-style: normal">commissioned</span> Eye Candy to create an opening title sequence for Gourmet Farmer, which tells the story of Matthew Evans, a food critic for the Sydney Morning Herald and his &#8217;sea change&#8217; to a small farm in Tasmania.  As one of Australia&#8217;s toughest food critics, Matthew gave up his city life in persuit of his belief that we should all be directly connected with our food, either by growing it or rea</font><font size="4">ring it ourselves and the show follows his adventures in making this happen. </font></p>
<p style="margin-bottom: 0cm" align="LEFT"> <font size="4"><span style="font-style: normal">To convey this story</span><em>, </em><span style="font-style: normal">an</span> enormous amount of research was done by the team, with thousands of digital stills taken on location in both the Tasmanian countryside and in the city, while Matthew Evans was shot on green screen, to produce this title sequence, which was then animated in 3D.</font></p>
<p style="margin-bottom: 0cm" align="LEFT">&nbsp;</p>
]]></content:encoded>
			</item>
			<item>
		<title>[News] Great Start to 2010</title>
		<link>http://eyecandyanimation.com/news/great-start-to-2010/</link>
		<comments>http://eyecandyanimation.com/news/great-start-to-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:29:52 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/news/great-start-to-2010/</guid>
		<description><![CDATA[2010 looks set to be another big year for  Eye Candy Animation with a number of awards and recognitions  &#8230;]]></description>
			<content:encoded><![CDATA[			<p style="margin-bottom: 0cm">2010 looks set to be another big year for  Eye Candy Animation with a number of awards and recognitions already  bestowed on the team.</p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm">Last year, Eye Candy was honoured on the international stage, again taking out a number of awards at the 43<sup>nd</sup>  Annual WorldFest in Houston, Texas. The reputable International Film  Festival receives entries from all over the world and has repeatedly  credited Eye Candy’s work in years past.</p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm">Creative Director, Damian Stocks, is  thrilled to again be recognised by the film festival. “We’ve always had  success with our entries at WorldFest and I think it’s a huge  accomplishment considering how many admissions they receive from all  over the globe,” Stocks says.</p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm"> The festival’s highest honour, the  Platinum REMI, was awarded to the team for their popular animated TVC,  Billy Hughes. Eye Candy also took home a Silver REMI  for their work on  Grainwaves and a Bronze REMI for their Stay Smart Online video.</p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm">The team was delighted with their  success, particularly with the Platinum REMI for Billy Hughes. The  result at WorldFest means Eye Candy have won an award for every  commercial produced in the Old Parliament House series which were  created to build awareness about the historic attraction.</p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm">“It is a great credit to the team because  we all worked tirelessly on this series of commercials, so to be  awarded for each individual TVC is awesome,” Stocks says.</p>
<p style="margin-bottom: 0cm">&nbsp;</p>
<p style="margin-bottom: 0cm">Check out the portfolio page to see the award winning work!</p>
]]></content:encoded>
			</item>
			<item>
		<title>[Portfolio] Creative Rush</title>
		<link>http://eyecandyanimation.com/portfolio/creative-rush/</link>
		<comments>http://eyecandyanimation.com/portfolio/creative-rush/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:27:13 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://eyecandyanimation.com/portfolio/creative-rush/</guid>
		<description><![CDATA[Having had a strong relationship previously forged with Design Addiction, Eye Candy was given the task of producing an opener  &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyecandyanimation.com/portfolio/creative-rush/"><img src="http://eyecandyanimation.com/wp-content/uploads/2010/02/qantasposter.jpg" /></a></p>			<p align="LEFT"><font size="4">Having had a strong relationship previously forged with Design Addiction, Eye Candy was given the task of producing an opener for a se</font><font size="4">ries of short films to be played on the Qantas in-flight channel Q.</font></p>
